New Parking Charges for 2023/24

New Parking Charges for 2023/24

Invercargill Airport Tariff Configuration as at 01 July 2023

Annual Carparking Card

Are you a frequent flyer? Apply for our annual carparking card now. click here for application form.

Annual rate of $725 + GST valid for July 2023 to June 2024 

Lost Ticket

  • $200 

Casual Tariff

Tariff Step Amount
0 – 20 minutes 0.00
20 – 30 minutes 3.50
30 – 45 minutes 5.50
45 – 60 minutes 7.00
1 – 1.5 hours 8.50
1.5 – 2 hours 10.00
2 – 2.5 hours 11.50
2.5 – 3 hours 13.00
3 – 3.5 hours 14.50
3.5 – 4 hours 16.00
4 – 4.5 hours 17.50
4.5 – 5 hours 19.00
5 – 5.5 hours 20.50
5.5 – 6 hours 22.00
6 – 6.5 hours 23.50
6.5 – 7 hours 25.00
7.5 – 24 hours 25.00
1 day – 1 day 30 minutes 26.50
1 day 45 mins – 1 day 1 hour 28.00
1 day 1 hour – 1 day 1.5 hours 29.50
1 day 1.5 hours – 2 days 37.50
2 days – 2 days 30 mins 39.00
2 days 45 mins – 2 days 1 hour 40.5
2 days 1 hour – 3 days 50.00
Each additional day or part thereof 12.50

*(Please note that we do not honour refunds for completed transactions.)